Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
CrystalBerri | DEX-418 | Rare | Dextroluma | None | 22 October 2023, 22:28:02 EDT |
CrystalBerri | DEX-417 | Rare | Dextroluma | None | 22 October 2023, 22:25:52 EDT |
CrystalBerri | DEX-416 | Rare | Dextroluma | None | 22 October 2023, 22:23:08 EDT |
CrystalBerri | DEX-415 | Rare | Dextroluma | None | 22 October 2023, 22:19:43 EDT |
CrystalBerri | DEX-414 | Rare | Dextroluma | None | 22 October 2023, 22:17:17 EDT |
CrystalBerri | DEX-413 | Rare | Dextroluma | None | 22 October 2023, 22:11:48 EDT |
CrystalBerri | DEX-412 | Rare | Dextroluma | None | 22 October 2023, 22:06:23 EDT |
CrystalBerri | DEX-411 | Rare | Dextroluma | None | 22 October 2023, 22:04:07 EDT |
CrystalBerri | DEX-410 | Mutation | Dextroluma | None | 22 October 2023, 21:59:47 EDT |
CrystalBerri | DEX-409 | Rare | Dextroluma | None | 22 October 2023, 21:55:07 EDT |
CrystalBerri | DEX-408 | Rare | Dextroluma | None | 22 October 2023, 21:50:09 EDT |
CrystalBerri | DEX-407 | Mutation | Dextroluma | None | 22 October 2023, 21:45:35 EDT |
CrystalBerri | DEX-405 | Mutation | Dextroluma | None | 22 October 2023, 21:25:22 EDT |
CrystalBerri | DEX-404 | Mutation | Dextroluma | None | 22 October 2023, 21:23:19 EDT |
CrystalBerri | DEX-403 | Mutation | Dextroluma | None | 22 October 2023, 21:20:20 EDT |
CrystalBerri | DEX-402: Valentino Dax | Mutation | Dextroluma | None | 22 October 2023, 21:17:27 EDT |
CrystalBerri | DEX-401: Melantha | Mutation | Dextroluma | None | 22 October 2023, 21:14:12 EDT |
CrystalBerri | DEX-400: Stellara "Poptart" Novae | Rare | Dextroluma | None | 22 October 2023, 21:10:14 EDT |
CrystalBerri | DEX-399: Stellan Izar | Mutation | Dextroluma | None | 22 October 2023, 21:05:11 EDT |
CrystalBerri | DEX-398: Reyanna Froste | Rare | Dextroluma | None | 22 October 2023, 21:00:47 EDT |
CrystalBerri | DEX-397: Kimora | Rare | Dextroluma | None | 22 October 2023, 20:55:26 EDT |
CrystalBerri | DEX-396: Elvyna 'Freyja' Rune | Rare | Dextroluma | None | 22 October 2023, 20:50:20 EDT |
CrystalBerri | DEX-395: Aurra Galexia | Mutation | Dextroluma | None | 22 October 2023, 20:45:12 EDT |
CrystalBerri | DEX-394: Caerellia | Rare | Dextroluma | None | 22 October 2023, 20:42:53 EDT |
942 results found.