Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Ghostly_Siren | DEX-930: Maia | Mutation | Dextroluma | None | 2 October 2024, 12:46:32 EDT |
GutsandGays | DEX-863: Deidre | Mutation | Dextroluma | None | 17 June 2024, 12:03:48 EDT |
miniifroggii | DEX-862: Skyler | Common | Dextroluma | None | 17 June 2024, 11:57:38 EDT |
Ghostly_Siren | DEX-857 | Rare | Dextroluma | None | 8 June 2024, 21:30:08 EDT |
FutureGrave | DEX-668 | Rare | Dextroluma | None | 18 February 2024, 23:15:14 EST |
FutureGrave | DEX-655 | Common | Dextroluma | None | 18 February 2024, 22:32:18 EST |
FutureGrave | DEX-654 | Rare | Dextroluma | None | 18 February 2024, 22:30:52 EST |
FutureGrave | DEX-563 | Common | Dextroluma | None | 9 February 2024, 23:22:07 EST |
FutureGrave | DEX-560 | Rare | Dextroluma | None | 8 February 2024, 21:58:31 EST |
FutureGrave | DEX-558 | Common | Dextroluma | None | 8 February 2024, 21:52:41 EST |
FutureGrave | DEX-557 | Rare | Dextroluma | None | 8 February 2024, 21:49:38 EST |
intrepidloves | DEX-530: Aridne | Rare | Dextroluma | None | 30 January 2024, 02:12:21 EST |
Solarfox123 | DEX-496: Dr. Lyoko Norika | Common | Dextroluma | None | 30 January 2024, 00:00:57 EST |
Solarfox123 | DEX-495: Ripley | Common | Dextroluma | None | 29 January 2024, 23:57:55 EST |
FutureGrave | DEX-429 | Common | Dextroluma | None | 16 December 2023, 20:36:03 EST |
Smol-Squeep | DEX-420: Mantis | Admin | Dextroluma | None | 7 September 2023, 18:29:20 EDT |
v0id_matter | DEX-337: Thea | Admin | Dextroluma | None | 21 September 2023, 20:53:16 EDT |
v0id_matter | DEX-328: Amai | Mutation | Dextroluma | None | 21 September 2023, 20:42:21 EDT |
QuietDemons | MYO-DEX-326: Arcade | Common | Dextroluma | None | 27 July 2024, 20:53:35 EDT |
Lollilumi | DEX-282: Azurine Ceriseé | Rare | Dextroluma | None | 21 September 2023, 15:37:59 EDT |
SerenitySpace | MYO-DEX-267: Mika | Rare | Dextroluma | None | 16 February 2024, 00:02:09 EST |
Lollilumi | DEX-263: Nasha | Rare | Dextroluma | None | 21 September 2023, 14:42:16 EDT |
Solarfox123 | MYO-DEX-258: Euphyllia | Common | Dextroluma | None | 24 April 2024, 18:06:41 EDT |
Lollilumi | DEX-254: Yenna | Rare | Dextroluma | None | 21 September 2023, 14:05:20 EDT |
42 results found.