Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Gypsy-Izzy | DEX-739 | Rare | Dextroluma | None | 4 March 2024, 16:20:09 EST |
Kittycatisca | DEX-710 | Mutation | Dextroluma | None | 20 February 2024, 14:51:20 EST |
intrepidloves | DEX-706: Idalia | Admin | Dextroluma | None | 19 February 2024, 22:18:50 EST |
Admin | DEX-698 | Rare | Dextroluma | None | 11 April 2024, 18:58:42 EDT |
Inonnalla | DEX-695 | Seasonal | Dextroluma | None | 20 February 2024, 14:17:52 EST |
fallen | DEX-690: Rosemary | Rare | Dextroluma | None | 20 February 2024, 01:29:24 EST |
FutureGrave | DEX-669 | Mutation | Dextroluma | None | 18 February 2024, 23:16:14 EST |
FutureGrave | DEX-639 | Seasonal | Dextroluma | None | 18 February 2024, 21:34:37 EST |
FutureGrave | DEX-614 | Mutation | Dextroluma | None | 16 February 2024, 18:50:11 EST |
FutureGrave | DEX-612 | Admin | Dextroluma | None | 16 February 2024, 18:42:34 EST |
FutureGrave | DEX-609 | Mutation | Dextroluma | None | 16 February 2024, 14:37:23 EST |
QuietDemons | DEX-600: Tsunami | Admin | Dextroluma | None | 10 February 2024, 18:30:11 EST |
FutureGrave | DEX-579 | Rare | Dextroluma | None | 16 February 2024, 23:24:50 EST |
Amandaconda1 | DEX-576: Winfrey | Rare | Dextroluma | None | 10 February 2024, 00:30:09 EST |
FutureGrave | DEX-554 | Mutation | Dextroluma | None | 8 February 2024, 21:26:36 EST |
StarfallAbyss | DEX-536 | Admin | Dextroluma | None | 30 January 2024, 02:26:12 EST |
Amandaconda1 | DEX-529: Willow | Rare | Dextroluma | None | 30 January 2024, 02:10:45 EST |
Amandaconda1 | DEX-524: Mina | Common | Dextroluma | None | 30 January 2024, 01:59:42 EST |
irri-kirrillee | DEX-514: Misha-Sarae | Mutation | Dextroluma | None | 30 January 2024, 00:56:36 EST |
irri-kirrillee | DEX-500: Amadeus | Mutation | Dextroluma | None | 30 January 2024, 00:14:49 EST |
Solarfox123 | DEX-491: Hemlock | Rare | Dextroluma | None | 29 January 2024, 23:48:54 EST |
Solarfox123 | DEX-488: Vered Rosaceae | Mutation | Dextroluma | None | 29 January 2024, 23:24:54 EST |
QuietDemons | DEX-483: Eira Cath | Rare | Dextroluma | None | 29 January 2024, 23:03:12 EST |
MrNerdd | DEX-466: Maurella Faye | Rare | Dextroluma | None | 29 January 2024, 20:57:10 EST |
122 results found.