Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
MrNerdd | DEX-460: Hedjouret | Rare | Dextroluma | None | 29 January 2024, 20:11:58 EST |
MrNerdd | DEX-457: Demetria Kai | Admin | Dextroluma | None | 25 January 2024, 22:06:55 EST |
FutureGrave | DEX-432 | Mutation | Dextroluma | None | 16 December 2023, 20:50:14 EST |
CrystalBerri | DEX-414 | Rare | Dextroluma | None | 22 October 2023, 22:17:17 EDT |
Plushieemokid | DEX-413 | Rare | Dextroluma | None | 22 October 2023, 22:11:48 EDT |
CrystalBerri | DEX-411 | Rare | Dextroluma | None | 22 October 2023, 22:04:07 EDT |
CrystalBerri | DEX-398: Reyanna Froste | Rare | Dextroluma | None | 22 October 2023, 21:00:47 EDT |
CrystalBerri | DEX-388 | Admin | Dextroluma | None | 22 October 2023, 19:45:15 EDT |
CrystalBerri | DEX-387 | Admin | Dextroluma | None | 22 October 2023, 19:42:38 EDT |
CrystalBerri | DEX-379 | Seasonal | Dextroluma | None | 22 October 2023, 16:13:17 EDT |
CrystalBerri | DEX-368 | Mutation | Dextroluma | None | 22 October 2023, 15:28:24 EDT |
CrystalBerri | DEX-362 | Mutation | Dextroluma | None | 22 October 2023, 13:37:30 EDT |
CrystalBerri | DEX-360 | Rare | Dextroluma | None | 22 October 2023, 13:33:33 EDT |
CrystalBerri | DEX-352 | Seasonal | Dextroluma | None | 22 October 2023, 12:26:56 EDT |
v0id_matter | DEX-341: Chalk | Seasonal | Dextroluma | None | 21 September 2023, 20:58:14 EDT |
GutsandGays | MYO-DEX-331: Meat Jr | Admin | Dextroluma | None | 14 September 2024, 07:40:52 EDT |
v0id_matter | DEX-330: Cadmia | Mutation | Dextroluma | None | 21 September 2023, 20:45:08 EDT |
v0id_matter | DEX-329: Vega Maristela | Rare | Dextroluma | None | 21 September 2023, 20:43:38 EDT |
v0id_matter | DEX-322: Sol Maristela | Mutation | Dextroluma | None | 21 September 2023, 20:32:09 EDT |
v0id_matter | MYO-DEX-321: Amaris Maristela | Rare | Dextroluma | None | 7 July 2024, 10:39:29 EDT |
SkyJynx | MYO-DEX-317: Nokk | Rare | Dextroluma | None | 19 June 2024, 15:11:44 EDT |
SkyJynx | DEX-296: Yelena | Rare | Dextroluma | None | 21 September 2023, 17:19:29 EDT |
Kaeilia | MYO-DEX-275 | Mutation | Dextroluma | None | 24 May 2024, 16:34:53 EDT |
cyerinix | MYO-DEX-273: Reia Loche | Rare | Dextroluma | None | 23 May 2024, 21:49:00 EDT |
122 results found.