Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
FutureGrave | DEX-432 | Mutation | Dextroluma | None | 16 December 2023, 20:50:14 EST |
CrystalBerri | DEX-418 | Rare | Dextroluma | None | 22 October 2023, 22:28:02 EDT |
CrystalBerri | DEX-414 | Rare | Dextroluma | None | 22 October 2023, 22:17:17 EDT |
CrystalBerri | DEX-405 | Mutation | Dextroluma | None | 22 October 2023, 21:25:22 EDT |
CrystalBerri | DEX-402: Valentino Dax | Mutation | Dextroluma | None | 22 October 2023, 21:17:27 EDT |
CrystalBerri | DEX-401: Melantha | Mutation | Dextroluma | None | 22 October 2023, 21:14:12 EDT |
CrystalBerri | DEX-398: Reyanna Froste | Rare | Dextroluma | None | 22 October 2023, 21:00:47 EDT |
CrystalBerri | DEX-396: Elvyna 'Freyja' Rune | Rare | Dextroluma | None | 22 October 2023, 20:50:20 EDT |
CrystalBerri | DEX-388 | Admin | Dextroluma | None | 22 October 2023, 19:45:15 EDT |
CrystalBerri | DEX-381 | Rare | Dextroluma | None | 22 October 2023, 16:19:47 EDT |
CrystalBerri | DEX-380 | Seasonal | Dextroluma | None | 22 October 2023, 16:16:45 EDT |
CrystalBerri | DEX-379 | Seasonal | Dextroluma | None | 22 October 2023, 16:13:17 EDT |
CrystalBerri | DEX-377 | Rare | Dextroluma | None | 22 October 2023, 16:06:52 EDT |
CrystalBerri | DEX-374 | Rare | Dextroluma | None | 22 October 2023, 15:54:15 EDT |
CrystalBerri | DEX-373 | Admin | Dextroluma | None | 22 October 2023, 15:47:10 EDT |
CrystalBerri | DEX-370: Queen Kastalia Borealis | Mutation | Dextroluma | None | 22 October 2023, 15:37:38 EDT |
CrystalBerri | DEX-367: Vaiana | Admin | Dextroluma | None | 22 October 2023, 15:21:08 EDT |
CrystalBerri | DEX-363 | Rare | Dextroluma | None | 22 October 2023, 13:41:35 EDT |
CrystalBerri | DEX-361 | Rare | Dextroluma | None | 22 October 2023, 13:35:25 EDT |
CrystalBerri | DEX-360 | Rare | Dextroluma | None | 22 October 2023, 13:33:33 EDT |
CrystalBerri | DEX-358 | Rare | Dextroluma | None | 22 October 2023, 12:52:25 EDT |
CrystalBerri | DEX-353 | Rare | Dextroluma | None | 22 October 2023, 12:29:43 EDT |
CrystalBerri | DEX-347 | Mutation | Dextroluma | None | 22 October 2023, 11:55:40 EDT |
HomicidalBunny | MYO-DEX-338: ENTITY | Rare | Dextroluma | None | 6 November 2024, 01:47:01 EST |
326 results found.