Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
MrNerdd | DEX-473: Nurse Penelope | Seasonal | Dextroluma | None | 29 January 2024, 21:40:35 EST |
MrNerdd | DEX-470: Miss Christy | Rare | Dextroluma | None | 29 January 2024, 21:09:31 EST |
QuietDemons | DEX-464: Shiro Kuma | Rare | Dextroluma | None | 29 January 2024, 20:36:40 EST |
GutsandGays | DEX-458: Trix | Rare | Dextroluma | None | 8 June 2024, 21:58:04 EDT |
MrNerdd | DEX-456: Cindy | Admin | Dextroluma | None | 25 January 2024, 22:03:40 EST |
QuietDemons | DEX-455: Polly | Common | Dextroluma | None | 25 January 2024, 22:01:38 EST |
MrNerdd | DEX-454: Celeste von Erich | Seasonal | Dextroluma | None | 25 January 2024, 21:46:45 EST |
QuietDemons | DEX-452: Zecca (Mint Pez) | Common | Dextroluma | None | 25 January 2024, 21:03:54 EST |
MrNerdd | DEX-451: Candice Eglantine | Seasonal | Dextroluma | None | 25 January 2024, 20:02:07 EST |
MrNerdd | DEX-450: Calliope | Mutation | Dextroluma | None | 25 January 2024, 19:59:52 EST |
GhostOfSummers | DEX-445: Sawyer | Common | Dextroluma | None | 11 January 2024, 21:35:28 EST |
GhostOfSummers | DEX-444: Delta | Common | Dextroluma | None | 11 January 2024, 21:33:39 EST |
Error606 | DEX-443: Aria | Common | Dextroluma | None | 11 January 2024, 21:24:18 EST |
GhostOfSummers | DEX-441: Kayden | Common | Dextroluma | None | 11 January 2024, 21:11:11 EST |
GhostOfSummers | DEX-439: Hala | Common | Dextroluma | None | 11 January 2024, 21:03:10 EST |
GhostOfSummers | DEX-438: Cilia | Rare | Dextroluma | None | 11 January 2024, 20:46:38 EST |
FutureGrave | DEX-429 | Common | Dextroluma | None | 16 December 2023, 20:36:03 EST |
CrystalBerri | DEX-424 | Rare | Dextroluma | None | 22 October 2023, 22:44:56 EDT |
CrystalBerri | DEX-423 | Rare | Dextroluma | None | 22 October 2023, 22:41:54 EDT |
CrystalBerri | DEX-421 | Common | Dextroluma | None | 22 October 2023, 22:37:07 EDT |
CrystalBerri | DEX-419 | Common | Dextroluma | None | 22 October 2023, 22:30:44 EDT |
CrystalBerri | DEX-416 | Rare | Dextroluma | None | 22 October 2023, 22:23:08 EDT |
CrystalBerri | DEX-412 | Rare | Dextroluma | None | 22 October 2023, 22:06:23 EDT |
CrystalBerri | DEX-409 | Rare | Dextroluma | None | 22 October 2023, 21:55:07 EDT |
504 results found.