Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
CrystalBerri | DEX-424 | Rare | Dextroluma | None | 22 October 2023, 22:44:56 EDT |
CrystalBerri | DEX-423 | Rare | Dextroluma | None | 22 October 2023, 22:41:54 EDT |
CrystalBerri | DEX-421 | Common | Dextroluma | None | 22 October 2023, 22:37:07 EDT |
CrystalBerri | DEX-419 | Common | Dextroluma | None | 22 October 2023, 22:30:44 EDT |
CrystalBerri | DEX-416 | Rare | Dextroluma | None | 22 October 2023, 22:23:08 EDT |
CrystalBerri | DEX-412 | Rare | Dextroluma | None | 22 October 2023, 22:06:23 EDT |
CrystalBerri | DEX-409 | Rare | Dextroluma | None | 22 October 2023, 21:55:07 EDT |
CrystalBerri | DEX-407 | Mutation | Dextroluma | None | 22 October 2023, 21:45:35 EDT |
CrystalBerri | DEX-394: Caerellia | Rare | Dextroluma | None | 22 October 2023, 20:42:53 EDT |
CrystalBerri | DEX-389 | Common | Dextroluma | None | 22 October 2023, 19:50:04 EDT |
CrystalBerri | DEX-384 | Common | Dextroluma | None | 22 October 2023, 16:25:59 EDT |
CrystalBerri | DEX-378 | Common | Dextroluma | None | 22 October 2023, 16:08:24 EDT |
CrystalBerri | DEX-377 | Rare | Dextroluma | None | 22 October 2023, 16:06:52 EDT |
CrystalBerri | DEX-376 | Common | Dextroluma | None | 22 October 2023, 16:05:44 EDT |
CrystalBerri | DEX-371 | Mutation | Dextroluma | None | 22 October 2023, 15:39:46 EDT |
CrystalBerri | DEX-368 | Mutation | Dextroluma | None | 22 October 2023, 15:28:24 EDT |
CrystalBerri | DEX-365 | Common | Dextroluma | None | 22 October 2023, 15:13:53 EDT |
CrystalBerri | DEX-364 | Mutation | Dextroluma | None | 22 October 2023, 13:45:14 EDT |
CrystalBerri | DEX-359 | Rare | Dextroluma | None | 22 October 2023, 12:53:54 EDT |
CrystalBerri | DEX-358 | Rare | Dextroluma | None | 22 October 2023, 12:52:25 EDT |
CrystalBerri | DEX-357 | Common | Dextroluma | None | 22 October 2023, 12:49:38 EDT |
CrystalBerri | DEX-348 | Rare | Dextroluma | None | 22 October 2023, 11:59:51 EDT |
chamalaeon | MYO-DEX-346: Dolly ? | Rare | Dextroluma | None | 16 February 2024, 00:02:09 EST |
Junneshi | DEX-344 | Mutation | Dextroluma | None | 22 October 2023, 11:23:50 EDT |
485 results found.