Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
FutureGrave | DEX-550 | Common | Dextroluma | None | 8 February 2024, 15:40:46 EST |
FutureGrave | DEX-548 | Common | Dextroluma | None | 8 February 2024, 15:34:58 EST |
FutureGrave | DEX-547 | Mutation | Dextroluma | None | 8 February 2024, 15:30:14 EST |
FutureGrave | DEX-546 | Mutation | Dextroluma | None | 8 February 2024, 15:26:39 EST |
FutureGrave | DEX-545 | Mutation | Dextroluma | None | 8 February 2024, 15:23:01 EST |
FutureGrave | DEX-544 | Mutation | Dextroluma | None | 8 February 2024, 15:09:33 EST |
irri-kirrillee | DEX-543: Belldayn | Mutation | Dextroluma | None | 31 January 2024, 20:40:30 EST |
PinkLunaFae | DEX-541: Fluer | Common | Dextroluma | None | 30 January 2024, 02:36:01 EST |
Solarfox123 | DEX-540 | Admin | Dextroluma | None | 30 January 2024, 02:34:49 EST |
crimsoncommande | DEX-539 | Seasonal | Dextroluma | None | 30 January 2024, 02:30:14 EST |
Solarfox123 | DEX-538 | Seasonal | Dextroluma | None | 30 January 2024, 02:28:51 EST |
battleteacake@TH | DEX-537 | Seasonal | Dextroluma | None | 30 January 2024, 02:27:56 EST |
StarfallAbyss | DEX-536 | Admin | Dextroluma | None | 30 January 2024, 02:26:12 EST |
OceansJewell | DEX-535: Eirwen | Rare | Dextroluma | None | 30 January 2024, 02:24:51 EST |
OceansJewell | DEX-534 | Mutation | Dextroluma | None | 30 January 2024, 02:23:47 EST |
StarfallAbyss | DEX-533 | Seasonal | Dextroluma | None | 30 January 2024, 02:22:59 EST |
RobinGraves@TH | DEX-532 | Mutation | Dextroluma | None | 30 January 2024, 02:20:53 EST |
shadowsaiph | DEX-531: Cassiopeia | Common | Dextroluma | None | 18 April 2024, 00:46:24 EDT |
intrepidloves | DEX-530: Aridne | Rare | Dextroluma | None | 30 January 2024, 02:12:21 EST |
Amandaconda1 | DEX-529: Willow | Rare | Dextroluma | None | 30 January 2024, 02:10:45 EST |
Amandaconda1 | DEX-528: Tippy | Rare | Dextroluma | None | 30 January 2024, 02:07:44 EST |
Amandaconda1 | DEX-527: Sasha | Rare | Dextroluma | None | 30 January 2024, 02:06:02 EST |
Amandaconda1 | DEX-526: Opal | Rare | Dextroluma | None | 30 January 2024, 02:03:57 EST |
Amandaconda1 | DEX-525: Oliver | Rare | Dextroluma | None | 30 January 2024, 02:01:53 EST |
1187 results found.