Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
intrepidloves | DEX-446: Inola | Mutation | Dextroluma | None | 11 January 2024, 21:45:18 EST |
Ghostly_Siren | DEX-445: Sawyer | Common | Dextroluma | None | 11 January 2024, 21:35:28 EST |
Ghostly_Siren | DEX-444: Delta | Common | Dextroluma | None | 11 January 2024, 21:33:39 EST |
Error606 | DEX-443: Aria | Common | Dextroluma | None | 11 January 2024, 21:24:18 EST |
Ghostly_Siren | DEX-442: Oceania | Mutation | Dextroluma | None | 11 January 2024, 21:18:29 EST |
Ghostly_Siren | DEX-441: Kayden | Common | Dextroluma | None | 11 January 2024, 21:11:11 EST |
Ghostly_Siren | DEX-440: Hollie | Mutation | Dextroluma | None | 11 January 2024, 21:08:01 EST |
Ghostly_Siren | DEX-439: Hala | Common | Dextroluma | None | 11 January 2024, 21:03:10 EST |
Ghostly_Siren | DEX-438: Cilia | Rare | Dextroluma | None | 11 January 2024, 20:46:38 EST |
Mamottshuu | DEX-436 | Rare | Dextroluma | None | 1 April 2024, 16:33:05 EDT |
FutureGrave | DEX-434 | Rare | Dextroluma | None | 16 February 2024, 23:26:24 EST |
FutureGrave | DEX-432 | Mutation | Dextroluma | None | 16 December 2023, 20:50:14 EST |
crimsoncommande | DEX-430 | Admin | Dextroluma | None | 16 December 2023, 20:39:20 EST |
FutureGrave | DEX-429 | Common | Dextroluma | None | 16 December 2023, 20:36:03 EST |
CrystalBerri | DEX-424 | Rare | Dextroluma | None | 22 October 2023, 22:44:56 EDT |
CrystalBerri | DEX-423 | Rare | Dextroluma | None | 22 October 2023, 22:41:54 EDT |
CrystalBerri | DEX-422 | Mutation | Dextroluma | None | 22 October 2023, 22:39:52 EDT |
CrystalBerri | DEX-421 | Common | Dextroluma | None | 22 October 2023, 22:37:07 EDT |
Smol-Squeep | DEX-420: Mantis | Admin | Dextroluma | None | 7 September 2023, 18:29:20 EDT |
CrystalBerri | DEX-419 | Common | Dextroluma | None | 22 October 2023, 22:30:44 EDT |
CrystalBerri | DEX-418 | Rare | Dextroluma | None | 22 October 2023, 22:28:02 EDT |
CrystalBerri | DEX-417 | Rare | Dextroluma | None | 22 October 2023, 22:25:52 EDT |
CrystalBerri | DEX-416 | Rare | Dextroluma | None | 22 October 2023, 22:23:08 EDT |
CrystalBerri | DEX-415 | Rare | Dextroluma | None | 22 October 2023, 22:19:43 EDT |
1187 results found.