Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Amandaconda1 | DEX-585: Danika | Mutation | Dextroluma | None | 10 February 2024, 01:20:16 EST |
FutureGrave | DEX-567 | Rare | Dextroluma | None | 9 February 2024, 23:51:46 EST |
FutureGrave | DEX-564 | Mutation | Dextroluma | None | 9 February 2024, 23:25:35 EST |
FutureGrave | DEX-561 | Admin | Dextroluma | None | 8 February 2024, 22:01:19 EST |
crimsoncommande | DEX-539 | Seasonal | Dextroluma | None | 30 January 2024, 02:30:14 EST |
Amandaconda1 | DEX-529: Willow | Rare | Dextroluma | None | 30 January 2024, 02:10:45 EST |
Amandaconda1 | DEX-527: Sasha | Rare | Dextroluma | None | 30 January 2024, 02:06:02 EST |
Amandaconda1 | DEX-526: Opal | Rare | Dextroluma | None | 30 January 2024, 02:03:57 EST |
Amandaconda1 | DEX-525: Oliver | Rare | Dextroluma | None | 30 January 2024, 02:01:53 EST |
RottenMushrooms | DEX-519 | Mutation | Dextroluma | None | 30 January 2024, 01:49:18 EST |
irri-kirrillee | DEX-508: Emellesse | Mutation | Dextroluma | None | 30 January 2024, 00:43:50 EST |
irri-kirrillee | DEX-503: Ayumi | Mutation | Dextroluma | None | 30 January 2024, 00:19:27 EST |
Solarfox123 | DEX-498: Kismet Keo | Mutation | Dextroluma | None | 30 January 2024, 00:10:48 EST |
AcuteExposure | DEX-487: Dulce Moreira | Mutation | Dextroluma | None | 29 January 2024, 23:19:44 EST |
MrNerdd | DEX-476: Sophitia | Mutation | Dextroluma | None | 29 January 2024, 21:47:09 EST |
QuietDemons | DEX-464: Shiro Kuma | Rare | Dextroluma | None | 29 January 2024, 20:36:40 EST |
MrNerdd | DEX-462: Kailee | Admin | Dextroluma | None | 29 January 2024, 20:29:16 EST |
MrNerdd | DEX-460: Hedjouret | Rare | Dextroluma | None | 29 January 2024, 20:11:58 EST |
MrNerdd | DEX-456: Cindy | Admin | Dextroluma | None | 25 January 2024, 22:03:40 EST |
MrNerdd | DEX-450: Calliope | Mutation | Dextroluma | None | 25 January 2024, 19:59:52 EST |
intrepidloves | DEX-446: Inola | Mutation | Dextroluma | None | 11 January 2024, 21:45:18 EST |
Error606 | DEX-443: Aria | Common | Dextroluma | None | 11 January 2024, 21:24:18 EST |
CrystalBerri | DEX-423 | Rare | Dextroluma | None | 22 October 2023, 22:41:54 EDT |
CrystalBerri | DEX-418 | Rare | Dextroluma | None | 22 October 2023, 22:28:02 EDT |
251 results found.