Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
CrystalBerri | DEX-410 | Mutation | Dextroluma | None | 22 October 2023, 21:59:47 EDT |
CrystalBerri | DEX-403 | Mutation | Dextroluma | None | 22 October 2023, 21:20:20 EDT |
CrystalBerri | DEX-385 | Seasonal | Dextroluma | None | 22 October 2023, 18:10:53 EDT |
CrystalBerri | DEX-375 | Rare | Dextroluma | None | 22 October 2023, 15:57:21 EDT |
CrystalBerri | DEX-374 | Rare | Dextroluma | None | 22 October 2023, 15:54:15 EDT |
CrystalBerri | DEX-373 | Admin | Dextroluma | None | 22 October 2023, 15:47:10 EDT |
CrystalBerri | DEX-367: Vaiana | Admin | Dextroluma | None | 22 October 2023, 15:21:08 EDT |
kinky--kitten | MYO-DEX-355: Gwyneira | Rare | Dextroluma | None | 8 August 2024, 10:55:15 EDT |
CrystalBerri | DEX-353 | Rare | Dextroluma | None | 22 October 2023, 12:29:43 EDT |
CrystalBerri | DEX-350 | Rare | Dextroluma | None | 22 October 2023, 12:06:53 EDT |
CrystalBerri | DEX-347 | Mutation | Dextroluma | None | 22 October 2023, 11:55:40 EDT |
intrepidloves | MYO-DEX-347 | Mutation | Dextroluma | None | 16 November 2024, 20:47:14 EST |
chamalaeon | MYO-DEX-346: Dolly ? | Rare | Dextroluma | None | 16 February 2024, 00:02:09 EST |
v0id_matter | DEX-339: Nautilus | Mutation | Dextroluma | None | 21 September 2023, 20:55:24 EDT |
HomicidalBunny | MYO-DEX-338: ENTITY | Rare | Dextroluma | None | 6 November 2024, 01:47:01 EST |
Gipsy_Danger | MYO-DEX-329: Dracken | Rare | Dextroluma | None | 28 August 2024, 11:16:54 EDT |
CrystalBerri | MYO-DEX-320: Galassia | Admin | Dextroluma | None | 29 June 2024, 19:21:48 EDT |
StarryDoe | DEX-317: Amaryllis Odette | Mutation | Dextroluma | None | 21 September 2023, 18:16:30 EDT |
StarryDoe | DEX-315 | Mutation | Dextroluma | None | 21 September 2023, 18:14:18 EDT |
StarryDoe | DEX-308 | Mutation | Dextroluma | None | 21 September 2023, 18:05:18 EDT |
Amandaconda1 | DEX-306: Maria | Mutation | Dextroluma | None | 21 September 2023, 17:47:22 EDT |
cyerinix | MYO-DEX-306 | Mutation | Dextroluma | None | 8 June 2024, 22:50:50 EDT |
StarryDoe | DEX-304 | Rare | Dextroluma | None | 21 September 2023, 17:45:20 EDT |
Junneshi | DEX-301 | Mutation | Dextroluma | None | 21 September 2023, 17:32:09 EDT |
135 results found.