Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
FutureGrave | DEX-637 | Mutation | Dextroluma | None | 18 February 2024, 21:25:15 EST |
FutureGrave | DEX-636 | Rare | Dextroluma | None | 18 February 2024, 21:19:32 EST |
Cylunny | DEX-635: Steren | Rare | Dextroluma | None | 18 February 2024, 21:17:10 EST |
FutureGrave | DEX-634 | Common | Dextroluma | None | 18 February 2024, 21:12:17 EST |
MrNerdd | DEX-624: Raquel Marianna Ramos | Seasonal | Dextroluma | None | 16 February 2024, 20:13:59 EST |
QuietDemons | DEX-606: Chessy | Admin | Dextroluma | None | 11 February 2024, 13:26:10 EST |
Onyx-Diamond | DEX-605: Bakura | Mutation | Dextroluma | None | 11 February 2024, 13:24:57 EST |
QuietDemons | DEX-601: Artemis | Mutation | Dextroluma | None | 10 February 2024, 18:31:40 EST |
QuietDemons | DEX-600: Tsunami | Admin | Dextroluma | None | 10 February 2024, 18:30:11 EST |
QuietDemons | DEX-599: Zaria | Mutation | Dextroluma | None | 10 February 2024, 18:28:48 EST |
QuietDemons | DEX-598: Pitaya | Admin | Dextroluma | None | 10 February 2024, 18:26:37 EST |
QuietDemons | DEX-596: Vivian | Common | Dextroluma | None | 10 February 2024, 18:22:44 EST |
QuietDemons | DEX-595: Willow | Seasonal | Dextroluma | None | 10 February 2024, 18:02:53 EST |
QuietDemons | DEX-594: Aileen | Mutation | Dextroluma | None | 10 February 2024, 17:59:46 EST |
QuietDemons | DEX-593: Sandy | Common | Dextroluma | None | 10 February 2024, 17:48:28 EST |
Amandaconda1 | DEX-592: Genevive | Rare | Dextroluma | None | 10 February 2024, 17:40:08 EST |
Amandaconda1 | DEX-591: Ember | Admin | Dextroluma | None | 10 February 2024, 17:34:32 EST |
Amandaconda1 | DEX-590: Cheryl | Common | Dextroluma | None | 10 February 2024, 17:32:00 EST |
Amandaconda1 | DEX-583: Hana | Rare | Dextroluma | None | 10 February 2024, 01:03:29 EST |
Amandaconda1 | DEX-582: Vanya | Admin | Dextroluma | None | 10 February 2024, 00:59:10 EST |
Amandaconda1 | DEX-581: Mara | Rare | Dextroluma | None | 10 February 2024, 00:56:14 EST |
Amandaconda1 | DEX-580: Kara | Common | Dextroluma | None | 10 February 2024, 00:49:41 EST |
Amandaconda1 | DEX-578: Elara | Mutation | Dextroluma | None | 10 February 2024, 00:44:37 EST |
Amandaconda1 | DEX-576: Winfrey | Rare | Dextroluma | None | 10 February 2024, 00:30:09 EST |
912 results found.