Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
StarryDoe | DEX-1006 | Rare | Dextroluma | None | 25 March 2025, 16:26:47 EDT |
PinkLunaFae | DEX-997: Mariposa | Rare | Dextroluma | None | 15 March 2025, 12:22:39 EDT |
FutureGrave | DEX-987 | Rare | Dextroluma | None | 25 February 2025, 19:59:18 EST |
Admin | DEX-986 | Rare | Dextroluma | None | 24 February 2025, 19:21:52 EST |
TessFrost | DEX-982: Risha | Rare | Dextroluma | None | 19 February 2025, 21:01:49 EST |
xXLilLottieXx | DEX-981 | Rare | Dextroluma | None | 14 February 2025, 16:43:49 EST |
Admin | DEX-973 | Rare | Dextroluma | None | 24 January 2025, 16:09:45 EST |
Xenobaby | DEX-971: Dahlia | Rare | Dextroluma | None | 20 January 2025, 18:37:07 EST |
Arch-Guardian-Angel | DEX-970: Sir Caspian Lionhart | Rare | Dextroluma | None | 8 January 2025, 18:12:05 EST |
Snowshi | DEX-965: Clover | Rare | Dextroluma | None | 7 January 2025, 19:05:19 EST |
plummie | DEX-960 | Rare | Dextroluma | None | 27 December 2024, 18:01:33 EST |
Diluculi | DEX-955: Polaris | Rare | Dextroluma | None | 20 November 2024, 12:43:51 EST |
Diluculi | DEX-940: Meliora | Rare | Dextroluma | None | 18 October 2024, 14:55:38 EDT |
chamalaeon | DEX-932: $60 | Rare | Dextroluma | None | 6 October 2024, 16:53:17 EDT |
Kallyico | MYO-DEX-931: Gold Scroll | Rare | Dextroluma | None | 15 March 2025, 17:14:36 EDT |
HomicidalBunny | MYO-LOCK-927: Chrysalis | Rare | Lockettes | None | 21 March 2025, 20:42:29 EDT |
lavenderrain | MYO-DEX-927: Gold Scroll | Rare | Dextroluma | None | 23 February 2025, 19:46:16 EST |
Guppie-vibes | MYO-LOCK-926: Clear | Rare | Lockettes | None | 21 March 2025, 07:40:52 EDT |
Wolfrys | DEX-925 | Rare | Dextroluma | None | 1 September 2024, 15:35:45 EDT |
Solarfox123 | DEX-924 | Rare | Dextroluma | None | 1 September 2024, 15:33:18 EDT |
Smol-Squeep | MYO-LOCK-921: Kei | Rare | Lockettes | None | 26 February 2025, 16:43:47 EST |
intrepidloves | MYO-DEX-918: Hyacinth | Rare | Dextroluma | None | 23 January 2025, 20:11:30 EST |
RandomStorytale | DEX-916: Callisto | Rare | Dextroluma | None | 7 June 2024, 21:33:18 EDT |
RandomStorytale | DEX-915: La-Gengar | Rare | Dextroluma | None | 7 June 2024, 21:33:18 EDT |
833 results found.