Character Masterlist
Dextroluma ・ Admin
Plushieemokid
Plushieemokid
Character Warning: Fatal damage, Exposed Bones/Organs, Multiple Eyes
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Admin | DEX-955 | Rare | Dextroluma | None | 20 November 2024, 12:43:51 EST |
Admin | DEX-954 | Mutation | Dextroluma | None | 20 November 2024, 12:39:33 EST |
intrepidloves | DEX-953 | Admin | Dextroluma | None | 13 November 2024, 19:41:14 EST |
spooky-kai | DEX-952 | Seasonal | Dextroluma | None | 27 October 2024, 20:49:53 EDT |
GutsandGays | DEX-951: Fuwari | Seasonal | Dextroluma | None | 27 October 2024, 02:03:18 EDT |
Smol-Squeep | DEX-950: Jacquelyn | Seasonal | Dextroluma | None | 27 October 2024, 01:29:58 EDT |
GardnerianGabbie | DEX-949 | Seasonal | Dextroluma | None | 26 October 2024, 14:55:37 EDT |
Noxtis | DEX-948: Minax | Seasonal | Dextroluma | None | 26 October 2024, 14:35:06 EDT |
spooky-kai | DEX-941: Legacy MYO | Mutation | Dextroluma | None | 6 August 2024, 23:13:22 EDT |
Diluculi | DEX-940: Meliora | Rare | Dextroluma | None | 18 October 2024, 14:55:38 EDT |
Admin | DEX-938 | Admin | Dextroluma | None | 6 October 2024, 17:07:36 EDT |
Smol-Squeep | DEX-937: Jekyll | Admin | Dextroluma | None | 6 October 2024, 17:04:31 EDT |
Admin | DEX-936 | Admin | Dextroluma | None | 6 October 2024, 17:10:43 EDT |
Plushieemokid | DEX-935 | Admin | Dextroluma | None | 11 October 2024, 11:41:27 EDT |
StarfallAbyss | DEX-934 | Admin | Dextroluma | None | 11 October 2024, 11:37:42 EDT |
GutsandGays | DEX-933 | Seasonal | Dextroluma | None | 11 October 2024, 11:32:30 EDT |
Ghostly_Siren | DEX-930: Maia | Mutation | Dextroluma | None | 2 October 2024, 12:46:32 EDT |
PinkLunaFae | DEX-929: Arika | Common | Dextroluma | None | 2 October 2024, 12:42:45 EDT |
Ghostly_Siren | DEX-927: Uriel | Mutation | Dextroluma | None | 1 September 2024, 15:40:36 EDT |
Diluculi | DEX-926: Anemone | Mutation | Dextroluma | None | 1 September 2024, 15:38:11 EDT |
Wolfrys | DEX-925 | Rare | Dextroluma | None | 1 September 2024, 15:35:45 EDT |
Solarfox123 | DEX-924 | Rare | Dextroluma | None | 1 September 2024, 15:33:18 EDT |
Solarfox123 | DEX-923 | Mutation | Dextroluma | None | 28 August 2024, 22:51:22 EDT |
irri-kirrillee | DEX-914: Adeline Rochelle Evangelina Nicolette Crepuse | Mutation | Dextroluma | None | 12 August 2024, 10:07:47 EDT |
611 results found.