OFFICIAL DEXTROLUMA Masterlist

Owner Name Rarity Species Title Created
CrystalBerri DEX-393: Ambrose Mutation Dextroluma None 22 October 2023, 20:34:47 EDT
CrystalBerri DEX-392 Rare Dextroluma None 22 October 2023, 19:57:45 EDT
CrystalBerri DEX-391: Navarro Veles Rare Dextroluma None 22 October 2023, 19:55:24 EDT
CrystalBerri DEX-390 Rare Dextroluma None 22 October 2023, 19:52:52 EDT
CrystalBerri DEX-389 Common Dextroluma None 22 October 2023, 19:50:04 EDT
CrystalBerri DEX-388 Admin Dextroluma None 22 October 2023, 19:45:15 EDT
CrystalBerri DEX-387 Admin Dextroluma None 22 October 2023, 19:42:38 EDT
CrystalBerri DEX-386 Rare Dextroluma None 22 October 2023, 19:39:48 EDT
CrystalBerri DEX-385 Seasonal Dextroluma None 22 October 2023, 18:10:53 EDT
CrystalBerri DEX-384 Common Dextroluma None 22 October 2023, 16:25:59 EDT
CrystalBerri DEX-383 Rare Dextroluma None 22 October 2023, 16:24:31 EDT
CrystalBerri DEX-382 Common Dextroluma None 22 October 2023, 16:22:01 EDT
CrystalBerri DEX-381 Rare Dextroluma None 22 October 2023, 16:19:47 EDT
CrystalBerri DEX-380 Seasonal Dextroluma None 22 October 2023, 16:16:45 EDT
CrystalBerri DEX-379 Seasonal Dextroluma None 22 October 2023, 16:13:17 EDT
CrystalBerri DEX-378 Common Dextroluma None 22 October 2023, 16:08:24 EDT
CrystalBerri DEX-377 Rare Dextroluma None 22 October 2023, 16:06:52 EDT
CrystalBerri DEX-376 Common Dextroluma None 22 October 2023, 16:05:44 EDT
CrystalBerri DEX-375 Rare Dextroluma None 22 October 2023, 15:57:21 EDT
CrystalBerri DEX-374 Rare Dextroluma None 22 October 2023, 15:54:15 EDT
CrystalBerri DEX-373 Admin Dextroluma None 22 October 2023, 15:47:10 EDT
CrystalBerri DEX-372 Seasonal Dextroluma None 22 October 2023, 15:44:48 EDT
CrystalBerri DEX-371 Mutation Dextroluma None 22 October 2023, 15:39:46 EDT
CrystalBerri DEX-370: Queen Kastalia Borealis Mutation Dextroluma None 22 October 2023, 15:37:38 EDT
942 results found.