OFFICIAL DEXTROLUMA Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
SkyJynx | DEX-297: Oberon | Common | Dextroluma | None | 21 September 2023, 17:21:13 EDT |
SkyJynx | DEX-296: Yelena | Rare | Dextroluma | None | 21 September 2023, 17:19:29 EDT |
SkyJynx | DEX-295: Ace | Common | Dextroluma | None | 21 September 2023, 17:16:56 EDT |
SkyJynx | DEX-294: Xiang Shu | Rare | Dextroluma | None | 21 September 2023, 17:13:55 EDT |
SkyJynx | DEX-293: Morga | Rare | Dextroluma | None | 21 September 2023, 17:13:06 EDT |
simplydefault@TH | DEX-292 | Rare | Dextroluma | None | 21 September 2023, 16:45:58 EDT |
Vioclipse | DEX-291 | Mutation | Dextroluma | None | 21 September 2023, 16:24:34 EDT |
Vioclipse | DEX-290 | Mutation | Dextroluma | None | 21 September 2023, 16:20:55 EDT |
Vioclipse | DEX-289 | Mutation | Dextroluma | None | 21 September 2023, 16:18:44 EDT |
Vioclipse | DEX-288 | Mutation | Dextroluma | None | 21 September 2023, 16:15:23 EDT |
Vioclipse | DEX-287 | Rare | Dextroluma | None | 21 September 2023, 16:13:18 EDT |
Nyxium | DEX-286 | Rare | Dextroluma | None | 21 September 2023, 16:09:20 EDT |
Vioclipse | DEX-285 | Seasonal | Dextroluma | None | 21 September 2023, 16:04:51 EDT |
Vioclipse | DEX-284 | Mutation | Dextroluma | None | 21 September 2023, 16:01:28 EDT |
Nyxium | DEX-283 | Rare | Dextroluma | None | 21 September 2023, 15:51:36 EDT |
Lollilumi | DEX-282: Azurine Ceriseé | Rare | Dextroluma | None | 21 September 2023, 15:37:59 EDT |
Ghostly_Siren | DEX-281: blanche | Rare | Dextroluma | None | 21 September 2023, 15:29:40 EDT |
Lollilumi | DEX-280: Noelani | Rare | Dextroluma | None | 21 September 2023, 15:24:09 EDT |
Lollilumi | DEX-279: Eden | Mutation | Dextroluma | None | 21 September 2023, 15:22:30 EDT |
Lollilumi | DEX-278: Junie | Rare | Dextroluma | None | 21 September 2023, 15:21:37 EDT |
Lollilumi | DEX-277: Mei | Rare | Dextroluma | None | 21 September 2023, 15:03:14 EDT |
Lollilumi | DEX-276: Destiny | Mutation | Dextroluma | None | 21 September 2023, 15:00:10 EDT |
Lollilumi | DEX-275: Ameen | Common | Dextroluma | None | 21 September 2023, 14:54:32 EDT |
Lollilumi | DEX-274: Layla | Common | Dextroluma | None | 21 September 2023, 14:53:56 EDT |
942 results found.